network statistics    efnet
    eris free network
  EFnet Server List   
  Servers: 72 total, 57 leafs. Currently there are 22 servers split.
Users: 44,827 total (622.60 per server).
  44,813 on just the leafs (786.19 per server).

Graphs:
Daily /  Weekly /  Monthly /  Yearly

Here you will find the most up to date list of EFnet servers. This list is updated in real-time directly from the network.

Regions:
United States: 25
Europe: 23
Canada: 4

IRCDs:
ratbox: 46
hybrid: 4
csircd: 2

Stats:
Channels: 10833
Operwalls: 339779
Kills: 78508

  EFnet Servers  
 
Rank Server Linked Users Region Type
1 efnet.xs4all.nl 99.87% 4,034 Europe Leaf
2 irc.inet.tele.dk 99.89% 3,530 Europe Leaf
3 irc.servercentral.net 99.84% 3,298 United States Leaf
4 irc.efnet.nl 98.85% 3,158 Europe Leaf
5 irc.eversible.com 99.64% 2,869 United States Leaf
6 irc.blessed.net 96.20% 2,608 United States Leaf
7 irc.he.net 99.78% 2,133 United States Leaf
8 irc.homelien.no 99.86% 1,902 Europe Leaf
9 irc.mzima.net 99.83% 1,728 United States Leaf
10 irc.efnet.pl 99.55% 1,666 Europe Leaf
11 irc.Prison.NET 99.43% 1,626 United States Leaf
12 efnet.port80.se 99.40% 1,626 Europe Leaf
13 irc.choopa.net 100.00% 1,467 United States Leaf
14 irc.paraphysics.net 99.44% 1,287 United States Leaf
15 irc.igs.ca 98.38% 1,225 Canada Leaf
16 irc.colosolutions.net 99.86% 1,158 United States Leaf
Servers above this marker are above the average users per leaf servers.
17 irc.nac.net 99.35% 1,036 United States Leaf
18 irc.shoutcast.com 97.21% 1,002 United States Leaf
19 irc.umich.edu 99.65% 962 United States Leaf
20 irc.underworld.no 99.91% 818 Europe Leaf
21 efnet.ipv6.xs4all.nl 99.89% 809 Europe Leaf
22 irc.swepipe.se 99.67% 717 Europe Leaf
23 irc.choopa.ca 99.85% 680 Canada Leaf
24 efnet.multiplay.co.uk 99.78% 531 Europe Leaf
25 irc.wh.verio.net 99.69% 521 United States Leaf
26 irc.du.se 98.11% 496 Europe Leaf
27 irc.efnet.no 99.60% 278 Europe Leaf
28 irc.efnet.fr 99.46% 263 Europe Leaf
29 irc2.choopa.net 99.78% 200 United States Leaf
30 efnet.cs.hut.fi 99.68% 173 Europe Leaf
31 irc.inter.net.il 99.48% 130 Europe Leaf
32 irc.arcti.ca 99.15% 123 Canada Leaf
33 irc.ac.za 99.36% 107 Europe Leaf
34 irc.serious.biz 99.74% 98 United States Leaf
35 irc.umn.edu 99.20% 65 United States Leaf
36 efnet.bredband2.se 99.99% 47 Europe Leaf
37 chat.efnet.org 99.77% 41 United States Leaf
38 hub.efnet.nl 99.92% 6 Europe Hub
39 ircd.choopa.net 99.94% 2 United States Hub
40 ircd.efnet.no 99.52% 2 Europe Hub
41 west.us.hub 99.02% 2 United States Hub
42 hub.se 99.58% 1 Europe Hub
43 hub.efnet.us 99.79% 1 United States Hub
44 backup.services.int 94.17% 0 Europe Leaf
45 ircd.nac.net 90.20% 0 United States Hub
46 hub.dk 99.89% 0 Europe Hub
47 ircd.arcti.ca 99.77% 0 Canada Hub
48 ny.us.hub 99.97% 0 United States Hub
49 irc.easynews.com 99.80% 0 United States Leaf
50 ircd.he.net 99.50% 0 United States Hub
51 services.int 99.52% 0 United States Service
52 hub.il 99.59% 0 Europe Hub

Valid XHTML 1.0 Strict
Valid CSS 3.0
stats.efnet.org
Copyright (C) alz & lee 2006