network statistics    efnet
    eris free network
  North America   
  New server application/guidelines: http://efnet.us/new-server-guidelines

Users: 17,703 total (885.15 per server).
  17,696 on just the leafs (1,264.00 per server).

Server list /  Graphs

Regions:
North America: 20
Europe: 17

IRCDs:
ratbox: 36
hybrid: 1

Stats:
Channels: 9657
Operwalls: 372186
Kills: 85178

  Servers for North America  
 
Rank Server Users Global Type
1 irc.servercentral.net 3,636 1 Leaf
2 irc.eversible.com 3,303 2 Leaf
3 irc.paraphysics.net 2,271 5 Leaf
4 irc.choopa.net 1,706 7 Leaf
5 irc.Prison.NET 1,345 10 Leaf
6 irc.shoutcast.com 1,310 11 Leaf
Servers above this marker are above the average users per leaf servers.
7 irc.colosolutions.net 1,125 13 Leaf
8 irc.umich.edu 1,079 14 Leaf
9 irc.teksavvy.ca 989 15 Leaf
10 irc.arcti.ca 660 17 Leaf
11 irc2.choopa.net 133 21 Leaf
12 chat.efnet.org 70 22 Leaf
13 irc.serious.biz 68 23 Leaf
14 ny.us.hub 3 27 Hub
15 west.us.hub 2 28 Hub
16 ircd.choopa.net 1 29 Hub
17 test.services.int 1 30 Leaf
18 hub.efnet.us 1 33 Hub
19 ircd.arcti.ca 0 34 Hub
20 services.int 0 35 Service

Valid XHTML 1.0 Strict
Valid CSS 3.0
stats.efnet.org
Copyright (C) alz & lee 2006